Hosting decision time: physical hosting vs cloud services

When it is time to change or update your hosting services, the choice between co-location and cloud services can become overwhelming.
This quick post on how virtualization and physical hosting compare may help you.
Included are hosting costs to host your own physical server the ipHouse data center versus different cloud providers and ipHouse virtualization services.
First 2 rows are hardware from Dell.
I used the PowerEdge T410 as a mid-sized tower with 4 GiB and 12 GiB of RAM respectfully. The per month costs are for a 1/2 rack in the ipHouse Minneapolis, MN data center with 8A of usable power. Monthly costs are hardware divided over 24 months plus the monthly hosting fee. Tax calculated at 7.7% and I assumed no financing fees.
Setup as $0.00 though there are significant setup fees involved when purchasing your own physical server.
| Provider | Type | RAM | vCPU | Ghz | Disk1 | Transfer | Monthly | Setup |
|---|---|---|---|---|---|---|---|---|
| Dell | T410 | 4 | 43 | 9 | 10004 | 250 | $411.74 | $0.00 |
| Dell | T410 | 12 | 43 | 9 | 10004 | 250 | $420.18 | $0.00 |
| vmForge SV | Premium | 4 | 2 | 4 | 200 | 250 | $175.00 | $100.00 |
| vmForge VDC | virtual DC | 8 | 4 | 200 | 250 | $200.00 | $0.00 | |
| GigeNET | VPS | 8 | 4 | 200 | 5333 | $235.06 | $0.00 | |
| GNAX | 8 | 4 | 200 | 8000 | $244.50 | $0.00 | ||
| JoyentCloud | 8 | 2 | 240 | 20000 | $262.80 | $0.00 | ||
| Amazon | Large | 7.5 | 2 | 3.4 | 200 | 250 | $268.87 | $0.00 |
| HPChost | VPS | 8 | 2 | 200 | 500 | $329.95 | $0.00 | |
| VISI | CS 300 | 4 | 2 | 4 | 100 | 1000 | $335.00 | $0.00 |
| iland | Pay as you go | 8 | 200 | 250 | $344.98 | $0.00 | ||
| PhoenixNAP | 8 | 2 | 200 | 250 | $346.84 | $0.00 | ||
| Virtacore | Public Cloud | 8 | 4 | 50 | 3000 | $350.40 | $0.00 | |
| Rackspace | 8 | 3202 | 250 | $393.60 | $0.00 | |||
| Terremark | vCloud Express | 8 | 4 | 200 | 250 | $446.74 | $0.00 |
http://www.cloudorado.com/ has a configurable pricing model system that will allow you to build your perfect cloud system and then link you to providers with estimated pricing per month.

